Enrolment figures
The table below contains enrolment statistics for all 93 electorates in Queensland. It is regularly updated with data from the Australian Electoral Commission. Enrolment figures are also published in the Queensland Government Gazette as required by section 63 of the Electoral Act 1992.
Rows in bold below show electorates with either more or less than 10 per cent of the average number of enrolled electors. If more than one-third of all electorates fall into this category for 2 consecutive months, a redistribution is triggered. See the State electoral redistributions web page for more information about redistributions of the boundaries of State electorates.
Electorate number | Electorate name | Total enrolled | Weighted enrolment | Deviation from average (%) | Quota status | Grand total | Enrolment as at |
---|---|---|---|---|---|---|---|
101 | Algester | 40,463 | 1.73% | IN | 3699013 | 29/11/2024 | |
201 | Aspley | 40,179 | 1.02% | IN | 3699013 | 29/11/2024 | |
301 | Bancroft | 40,935 | 2.92% | IN | 3699013 | 29/11/2024 | |
401 | Barron River | 41,461 | 4.24% | IN | 3699013 | 29/11/2024 | |
501 | Bonney | 38,046 | -4.35% | IN | 3699013 | 29/11/2024 | |
601 | Broadwater | 38,506 | -3.19% | IN | 3699013 | 29/11/2024 | |
701 | Buderim | 42,242 | 6.20% | IN | 3699013 | 29/11/2024 | |
801 | Bulimba | 41,981 | 5.55% | IN | 3699013 | 29/11/2024 | |
901 | Bundaberg | 38,115 | -4.17% | IN | 3699013 | 29/11/2024 | |
1001 | Bundamba | 45,596 | 14.64% | OUT | 3699013 | 29/11/2024 | |
1101 | Burdekin | 36,635 | -7.89% | IN | 3699013 | 29/11/2024 | |
1201 | Burleigh | 38,091 | -4.23% | IN | 3699013 | 29/11/2024 | |
1301 | Burnett | 42,282 | 6.30% | IN | 3699013 | 29/11/2024 | |
1401 | Cairns | 39,536 | -0.60% | IN | 3699013 | 29/11/2024 | |
1501 | Callide | 36,674 | -7.79% | IN | 3699013 | 29/11/2024 | |
1601 | Caloundra | 46,167 | 16.07% | OUT | 3699013 | 29/11/2024 | |
1701 | Capalaba | 37,692 | -5.24% | IN | 3699013 | 29/11/2024 | |
1801 | Chatsworth | 36,922 | -7.17% | IN | 3699013 | 29/11/2024 | |
1901 | Clayfield | 42,441 | 6.70% | IN | 3699013 | 29/11/2024 | |
2001 | Condamine | 42,530 | 6.93% | IN | 3699013 | 29/11/2024 | |
2101 | Cook* | 36,756 | 40693 | 2.31% | IN | 3699013 | 29/11/2024 |
2201 | Coomera | 54,205 | 36.28% | OUT | 3699013 | 29/11/2024 | |
2301 | Cooper | 38,760 | -2.55% | IN | 3699013 | 29/11/2024 | |
2401 | Currumbin | 37,863 | -4.81% | IN | 3699013 | 29/11/2024 | |
2501 | Everton | 39,932 | 0.40% | IN | 3699013 | 29/11/2024 | |
2601 | Ferny Grove | 38,055 | -4.32% | IN | 3699013 | 29/11/2024 | |
2701 | Gaven | 35,269 | -11.33% | OUT | 3699013 | 29/11/2024 | |
2801 | Gladstone | 37,445 | -5.86% | IN | 3699013 | 29/11/2024 | |
2901 | Glass House | 39,082 | -1.74% | IN | 3699013 | 29/11/2024 | |
3001 | Greenslopes | 38,802 | -2.44% | IN | 3699013 | 29/11/2024 | |
3101 | Gregory* | 26,347 | 35541 | -10.64% | OUT | 3699013 | 29/11/2024 |
3201 | Gympie | 44,667 | 12.30% | OUT | 3699013 | 29/11/2024 | |
3301 | Hervey Bay | 44,973 | 13.07% | OUT | 3699013 | 29/11/2024 | |
3401 | Hill | 41,906 | 5.36% | IN | 3699013 | 29/11/2024 | |
3501 | Hinchinbrook | 39,234 | -1.36% | IN | 3699013 | 29/11/2024 | |
3601 | Inala | 39,210 | -1.42% | IN | 3699013 | 29/11/2024 | |
3701 | Ipswich | 39,752 | -0.06% | IN | 3699013 | 29/11/2024 | |
3801 | Ipswich West | 39,678 | -0.24% | IN | 3699013 | 29/11/2024 | |
3901 | Jordan | 47,022 | 18.22% | OUT | 3699013 | 29/11/2024 | |
4001 | Kawana | 40,174 | 1.00% | IN | 3699013 | 29/11/2024 | |
4101 | Keppel | 40,589 | 2.05% | IN | 3699013 | 29/11/2024 | |
4201 | Kurwongbah | 42,110 | 5.87% | IN | 3699013 | 29/11/2024 | |
4301 | Lockyer | 39,800 | 0.06% | IN | 3699013 | 29/11/2024 | |
4401 | Logan | 49,553 | 24.59% | OUT | 3699013 | 29/11/2024 | |
4501 | Lytton | 39,757 | -0.04% | IN | 3699013 | 29/11/2024 | |
4601 | Macalister | 42,137 | 5.94% | IN | 3699013 | 29/11/2024 | |
4701 | McConnel | 42,211 | 6.13% | IN | 3699013 | 29/11/2024 | |
4801 | Mackay | 40,553 | 1.96% | IN | 3699013 | 29/11/2024 | |
4901 | Maiwar | 40,626 | 2.14% | IN | 3699013 | 29/11/2024 | |
5001 | Mansfield | 36,651 | -7.85% | IN | 3699013 | 29/11/2024 | |
5101 | Maroochydore | 38,355 | -3.57% | IN | 3699013 | 29/11/2024 | |
5201 | Maryborough | 43,447 | 9.23% | IN | 3699013 | 29/11/2024 | |
5301 | Mermaid Beach | 38,349 | -3.58% | IN | 3699013 | 29/11/2024 | |
5401 | Miller | 36,470 | -8.31% | IN | 3699013 | 29/11/2024 | |
5501 | Mirani | 37,418 | -5.92% | IN | 3699013 | 29/11/2024 | |
5601 | Moggill | 36,299 | -8.74% | IN | 3699013 | 29/11/2024 | |
5701 | Morayfield | 42,641 | 7.21% | IN | 3699013 | 29/11/2024 | |
5801 | Mount Ommaney | 36,965 | -7.06% | IN | 3699013 | 29/11/2024 | |
5901 | Mudgeeraba | 41,390 | 4.06% | IN | 3699013 | 29/11/2024 | |
6001 | Mulgrave | 40,057 | 0.71% | IN | 3699013 | 29/11/2024 | |
6101 | Mundingburra | 35,209 | -11.48% | OUT | 3699013 | 29/11/2024 | |
6201 | Murrumba | 47,114 | 18.45% | OUT | 3699013 | 29/11/2024 | |
6301 | Nanango | 41,406 | 4.10% | IN | 3699013 | 29/11/2024 | |
6401 | Nicklin | 39,325 | -1.13% | IN | 3699013 | 29/11/2024 | |
6501 | Ninderry | 43,530 | 9.44% | IN | 3699013 | 29/11/2024 | |
6601 | Noosa | 38,646 | -2.84% | IN | 3699013 | 29/11/2024 | |
6701 | Nudgee | 40,255 | 1.21% | IN | 3699013 | 29/11/2024 | |
6801 | Oodgeroo | 35,143 | -11.64% | OUT | 3699013 | 29/11/2024 | |
6901 | Pine Rivers | 41,256 | 3.73% | IN | 3699013 | 29/11/2024 | |
7001 | Pumicestone | 43,035 | 8.20% | IN | 3699013 | 29/11/2024 | |
7101 | Redcliffe | 42,175 | 6.04% | IN | 3699013 | 29/11/2024 | |
7201 | Redlands | 42,657 | 7.25% | IN | 3699013 | 29/11/2024 | |
7301 | Rockhampton | 39,109 | -1.67% | IN | 3699013 | 29/11/2024 | |
7401 | Sandgate | 39,024 | -1.89% | IN | 3699013 | 29/11/2024 | |
7501 | Scenic Rim | 42,342 | 6.46% | IN | 3699013 | 29/11/2024 | |
7601 | South Brisbane | 41,678 | 4.79% | IN | 3699013 | 29/11/2024 | |
7701 | Southern Downs | 38,737 | -2.61% | IN | 3699013 | 29/11/2024 | |
7801 | Southport | 37,097 | -6.73% | IN | 3699013 | 29/11/2024 | |
7901 | Springwood | 36,916 | -7.19% | IN | 3699013 | 29/11/2024 | |
8001 | Stafford | 40,904 | 2.84% | IN | 3699013 | 29/11/2024 | |
8101 | Stretton | 34,648 | -12.89% | OUT | 3699013 | 29/11/2024 | |
8201 | Surfers Paradise | 38,011 | -4.43% | IN | 3699013 | 29/11/2024 | |
8301 | Theodore | 38,958 | -2.05% | IN | 3699013 | 29/11/2024 | |
8401 | Thuringowa | 38,748 | -2.58% | IN | 3699013 | 29/11/2024 | |
8501 | Toohey | 34,723 | -12.70% | OUT | 3699013 | 29/11/2024 | |
8601 | Toowoomba North | 40,611 | 2.10% | IN | 3699013 | 29/11/2024 | |
8701 | Toowoomba South | 40,010 | 0.59% | IN | 3699013 | 29/11/2024 | |
8801 | Townsville | 37,902 | -4.71% | IN | 3699013 | 29/11/2024 | |
8901 | Traeger* | 27,702 | 36280 | -8.79% | IN | 3699013 | 29/11/2024 |
9001 | Warrego* | 31,673 | 38429 | -3.38% | IN | 3699013 | 29/11/2024 |
9101 | Waterford | 39,766 | -0.02% | IN | 3699013 | 29/11/2024 | |
9201 | Whitsunday | 38,772 | -2.52% | IN | 3699013 | 29/11/2024 | |
9301 | Woodridge | 40,927 | 2.90% | IN | 3699013 | 29/11/2024 | |
Total State enrolment: | 3,699,013 | Enrolment as at: 29/11/2024 |
Notes:
Enrolment numbers for electoral districts with an area of 100,000 km2 or more (Cook, Gregory, Traeger and Warrego) include an ‘additional large district number’ as specified under section 45 of the Electoral Act 1992. An additional ‘notional’ elector is added to the total enrolment for every two per cent of the area of the electorate. The deviation from the average enrolment for these electorates is based on the ‘weighted enrolment’ figure, rather than the total number of enrolled electors.
For example, ‘electorate A’ has an area of 250,000 km², and two percent of 250,000 is 5,000. Therefore, 5,000 notional electors are added to the total number of enrolled electors for electorate A to determine the weighted enrolment.