Enrolment figures
The table below contains enrolment statistics for all 93 electorates in Queensland. It is regularly updated with data from the Australian Electoral Commission. Enrolment figures are also published in the Queensland Government Gazette as required by section 63 of the Electoral Act 1992.
Rows in bold below show electorates with either more or less than 10 per cent of the average number of enrolled electors. If more than one-third of all electorates fall into this category for 2 consecutive months, a redistribution is triggered. See the State electoral redistributions web page for more information about redistributions of the boundaries of State electorates.
Electorate number | Electorate name | Total enrolled | Deviation from average (%) | Quota status | Grand total | Enrolment as at |
---|---|---|---|---|---|---|
101 | Algester | 40,207 | 1.60% | IN | 3680211 | 25/09/2024 |
201 | Aspley | 39,887 | 0.80% | IN | 3680211 | 25/09/2024 |
301 | Bancroft | 40,616 | 2.64% | IN | 3680211 | 25/09/2024 |
401 | Barron River | 41,412 | 4.65% | IN | 3680211 | 25/09/2024 |
501 | Bonney | 37,924 | -4.16% | IN | 3680211 | 25/09/2024 |
601 | Broadwater | 38,153 | -3.59% | IN | 3680211 | 25/09/2024 |
701 | Buderim | 41,852 | 5.76% | IN | 3680211 | 25/09/2024 |
801 | Bulimba | 41,867 | 5.80% | IN | 3680211 | 25/09/2024 |
901 | Bundaberg | 37,986 | -4.01% | IN | 3680211 | 25/09/2024 |
1001 | Bundamba | 45,019 | 13.76% | OUT | 3680211 | 25/09/2024 |
1101 | Burdekin | 36,384 | -8.06% | IN | 3680211 | 25/09/2024 |
1201 | Burleigh | 38,000 | -3.97% | IN | 3680211 | 25/09/2024 |
1301 | Burnett | 41,976 | 6.07% | IN | 3680211 | 25/09/2024 |
1401 | Cairns | 39,564 | -0.02% | IN | 3680211 | 25/09/2024 |
1501 | Callide | 36,474 | -7.83% | IN | 3680211 | 25/09/2024 |
1601 | Caloundra | 45,662 | 15.39% | OUT | 3680211 | 25/09/2024 |
1701 | Capalaba | 37,591 | -5.01% | IN | 3680211 | 25/09/2024 |
1801 | Chatsworth | 36,826 | -6.94% | IN | 3680211 | 25/09/2024 |
1901 | Clayfield | 42,326 | 6.96% | IN | 3680211 | 25/09/2024 |
2001 | Condamine | 42,188 | 6.61% | IN | 3680211 | 25/09/2024 |
2101 | Cook* | 36,673 | 2.62% | IN | 3680211 | 25/09/2024 |
2201 | Coomera | 53,805 | 35.97% | OUT | 3680211 | 25/09/2024 |
2301 | Cooper | 38,599 | -2.46% | IN | 3680211 | 25/09/2024 |
2401 | Currumbin | 37,667 | -4.81% | IN | 3680211 | 25/09/2024 |
2501 | Everton | 39,669 | 0.24% | IN | 3680211 | 25/09/2024 |
2601 | Ferny Grove | 37,940 | -4.12% | IN | 3680211 | 25/09/2024 |
2701 | Gaven | 34,938 | -11.71% | OUT | 3680211 | 25/09/2024 |
2801 | Gladstone | 37,189 | -6.02% | IN | 3680211 | 25/09/2024 |
2901 | Glass House | 38,795 | -1.96% | IN | 3680211 | 25/09/2024 |
3001 | Greenslopes | 38,711 | -2.18% | IN | 3680211 | 25/09/2024 |
3101 | Gregory* | 26,270 | -10.38% | OUT | 3680211 | 25/09/2024 |
3201 | Gympie | 44,243 | 11.80% | OUT | 3680211 | 25/09/2024 |
3301 | Hervey Bay | 44,638 | 12.80% | OUT | 3680211 | 25/09/2024 |
3401 | Hill | 41,781 | 5.58% | IN | 3680211 | 25/09/2024 |
3501 | Hinchinbrook | 38,893 | -1.72% | IN | 3680211 | 25/09/2024 |
3601 | Inala | 39,120 | -1.14% | IN | 3680211 | 25/09/2024 |
3701 | Ipswich | 39,410 | -0.41% | IN | 3680211 | 25/09/2024 |
3801 | Ipswich West | 39,402 | -0.43% | IN | 3680211 | 25/09/2024 |
3901 | Jordan | 46,491 | 17.48% | OUT | 3680211 | 25/09/2024 |
4001 | Kawana | 39,980 | 1.03% | IN | 3680211 | 25/09/2024 |
4101 | Keppel | 40,363 | 2.00% | IN | 3680211 | 25/09/2024 |
4201 | Kurwongbah | 41,741 | 5.48% | IN | 3680211 | 25/09/2024 |
4301 | Lockyer | 39,430 | -0.36% | IN | 3680211 | 25/09/2024 |
4401 | Logan | 48,663 | 22.97% | OUT | 3680211 | 25/09/2024 |
4501 | Lytton | 39,583 | 0.03% | IN | 3680211 | 25/09/2024 |
4601 | Macalister | 41,829 | 5.70% | IN | 3680211 | 25/09/2024 |
4701 | McConnel | 42,218 | 6.69% | IN | 3680211 | 25/09/2024 |
4801 | Mackay | 40,390 | 2.07% | IN | 3680211 | 25/09/2024 |
4901 | Maiwar | 40,533 | 2.43% | IN | 3680211 | 25/09/2024 |
5001 | Mansfield | 36,536 | -7.67% | IN | 3680211 | 25/09/2024 |
5101 | Maroochydore | 38,251 | -3.34% | IN | 3680211 | 25/09/2024 |
5201 | Maryborough | 43,072 | 8.84% | IN | 3680211 | 25/09/2024 |
5301 | Mermaid Beach | 38,214 | -3.43% | IN | 3680211 | 25/09/2024 |
5401 | Miller | 36,354 | -8.13% | IN | 3680211 | 25/09/2024 |
5501 | Mirani | 37,201 | -5.99% | IN | 3680211 | 25/09/2024 |
5601 | Moggill | 36,115 | -8.74% | IN | 3680211 | 25/09/2024 |
5701 | Morayfield | 42,263 | 6.80% | IN | 3680211 | 25/09/2024 |
5801 | Mount Ommaney | 36,850 | -6.88% | IN | 3680211 | 25/09/2024 |
5901 | Mudgeeraba | 41,111 | 3.89% | IN | 3680211 | 25/09/2024 |
6001 | Mulgrave | 39,892 | 0.81% | IN | 3680211 | 25/09/2024 |
6101 | Mundingburra | 35,166 | -11.13% | OUT | 3680211 | 25/09/2024 |
6201 | Murrumba | 46,796 | 18.25% | OUT | 3680211 | 25/09/2024 |
6301 | Nanango | 41,200 | 4.11% | IN | 3680211 | 25/09/2024 |
6401 | Nicklin | 39,132 | -1.11% | IN | 3680211 | 25/09/2024 |
6501 | Ninderry | 43,271 | 9.35% | IN | 3680211 | 25/09/2024 |
6601 | Noosa | 38,533 | -2.63% | IN | 3680211 | 25/09/2024 |
6701 | Nudgee | 40,153 | 1.47% | IN | 3680211 | 25/09/2024 |
6801 | Oodgeroo | 35,000 | -11.55% | OUT | 3680211 | 25/09/2024 |
6901 | Pine Rivers | 41,066 | 3.77% | IN | 3680211 | 25/09/2024 |
7001 | Pumicestone | 42,870 | 8.33% | IN | 3680211 | 25/09/2024 |
7101 | Redcliffe | 41,983 | 6.09% | IN | 3680211 | 25/09/2024 |
7201 | Redlands | 42,374 | 7.08% | IN | 3680211 | 25/09/2024 |
7301 | Rockhampton | 39,015 | -1.41% | IN | 3680211 | 25/09/2024 |
7401 | Sandgate | 38,808 | -1.93% | IN | 3680211 | 25/09/2024 |
7501 | Scenic Rim | 41,934 | 5.97% | IN | 3680211 | 25/09/2024 |
7601 | South Brisbane | 41,710 | 5.40% | IN | 3680211 | 25/09/2024 |
7701 | Southern Downs | 38,634 | -2.37% | IN | 3680211 | 25/09/2024 |
7801 | Southport | 37,089 | -6.28% | IN | 3680211 | 25/09/2024 |
7901 | Springwood | 36,828 | -6.93% | IN | 3680211 | 25/09/2024 |
8001 | Stafford | 40,663 | 2.76% | IN | 3680211 | 25/09/2024 |
8101 | Stretton | 34,611 | -12.54% | OUT | 3680211 | 25/09/2024 |
8201 | Surfers Paradise | 38,096 | -3.73% | IN | 3680211 | 25/09/2024 |
8301 | Theodore | 38,779 | -2.00% | IN | 3680211 | 25/09/2024 |
8401 | Thuringowa | 38,620 | -2.41% | IN | 3680211 | 25/09/2024 |
8501 | Toohey | 34,732 | -12.23% | OUT | 3680211 | 25/09/2024 |
8601 | Toowoomba North | 40,449 | 2.22% | IN | 3680211 | 25/09/2024 |
8701 | Toowoomba South | 40,025 | 1.14% | IN | 3680211 | 25/09/2024 |
8801 | Townsville | 37,921 | -4.17% | IN | 3680211 | 25/09/2024 |
8901 | Traeger* | 27,756 | -8.18% | IN | 3680211 | 25/09/2024 |
9001 | Warrego* | 31,562 | -3.17% | IN | 3680211 | 25/09/2024 |
9101 | Waterford | 39,519 | -0.13% | IN | 3680211 | 25/09/2024 |
9201 | Whitsunday | 38,566 | -2.54% | IN | 3680211 | 25/09/2024 |
9301 | Woodridge | 40,613 | 2.63% | IN | 3680211 | 25/09/2024 |
Total State enrolment: | 3,680,211 | Enrolment as at: 25/09/2024 |
Notes:
Notional electors: For an electoral district with an area of 100,000 km2 or more, two percent of the total area of the electorate is taken to represent the number of 'notional electors'. This figure is added to the number of actual enrolled voters in the district to make the total number of electors fall within 10 per cent of the average number of enrolled electors for an electoral district. For example, Electoral District A has an area of 250,000 km². Two percent of 250,000 is 5,000. Therefore, Electoral District A has 5,000 notional electors.
When calculating if the number of enrolled electors is within 10 percent of the statewide average, the total for Electoral District A would be the actual number of voters plus 5,000 notional electors.