Registers
Register of political parties
Register of political parties notices page
Party name & constitution | Registered Abbreviation | Registered Officer & Address | Associated Entities | Agent & Deputy Registered Officer |
---|---|---|---|---|
Australian Labor Party (State of Queensland) | Australian Labor Party | Katherine Flanders |
|
|
Queensland Greens | The Greens | Lenore Keough | No associated entities |
|
Liberal National Party of Queensland | LNP | Benjamin Riley |
|
|
Pauline Hanson's One Nation Queensland Division | One Nation | Pauline Hanson | No associated entities |
|
Katter’s Australian Party (KAP) | KAP | Sarah Major | No associated entities |
|
Animal Justice Party (Queensland) | Animal Justice Party | Michelle Jensz | No associated entities |
|
Legalise Cannabis Queensland (Party) | No abbreviation registered | Louise Kiwara | No associated entities |
|
Family First Queensland | Family First | Barbara Helvadjian | No associated entities |
|
Libertarian Party of Queensland | Libertarians | Richard Davies | No associated entities |
|
Register of non-prohibited donors
Ref # | Third Party | ABN/ACN | Business Address | Name of Agent | Date Registered |
---|---|---|---|---|---|
001 | Queensland Services, Industrial Union of Employees | 13540483194 | 32 Peel St SOUTH BRISBANE QLD 4101 | Neil Henderson | 13 November 2023 |
002 | CEPU Plumbing Division | 51918867235 | 11 Lang Pde MILTON QLD 4064 | Gary O’Halloran | 29 February 2024 |
003 | Together Queensland, Industrial Union of Employees | 44901734369 | 43 Peel St SOUTH BRISBANE QLD 4101 | Alexander Scott | 1 March 2024 |
004 | Energy Resources Queensland Pty Ltd | 674688665 | 1095 Waterworks Rd THE GAP QLD 4061 | Paul Turner | 21 March 2024 |
005 | United Workers Union | 52728088684 | 27 Peel St SOUTH BRISBANE QLD 4101 | Jacqueline Lowe | 21 March 2024 |
006 | QUEENSLAND RESOURCES COUNCIL LTD | 050486952 | 12 Creek St BRISBANE CITY QLD 4000 | Glenn Buckner | 27 March 2024 |
007 | Lock the Gate Alliance Ltd | 33156099080 | 1/28 Donkin St WEST END QLD 4101 | Ellen Roberts | 3 April 2024 |
008 | THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND | 54942536069 | Level 13 333 Adelaide St BRISBANE QLD 4000 | Stacey Schinnerl | 19 April 2024 |
009 | Australian Christian Lobby | 075120517 | 18 National Cct BARTON ACT 2600 | Rob Norman | 24 April 2024 |
010 | Local Government Association of Queensland Ltd | 142783917 | 25 Evelyn St NEWSTEAD QLD 4006 | Alison Smith | 26 April 2024 |
011 | Queensland Council of Unions | 43109318638 | 16 Peel St SOUTH BRISBANE QLD 4101 | Jacqueline King | 26 April 2024 |
012 | GETUP LIMITED | 114027986 | 1/52 Reservoir St SURRY HILLS NSW 2010 | Lachlan McKimmie | 1 May 2024 |
013 | QUEENSLAND HOTELS ASSOCIATION UNION OF EMPLOYERS | 54878166941 | Level 14 270 Adelaide St BRISBANE QLD 4000 | Bernie Hogan | 7 May 2024 |
014 | Mining and Energy Union | 18128983744 | 215-217 Clarence St SYDNEY NSW 2000 | Grahame Kelly | 9 May 2024 |
015 | MINING AND ENERGY UNION QUEENSLAND DISTRICT BRANCH | 73089711903 | 61 Bowen St SPRING HILL QLD 4000 | Glenn Power | 10 May 2024 |
016 | QUEENSLAND MASTER BUILDERS ASSOCIATION INDUSTRIAL ORGANISATION OF EMPLOYERS | 96641989386 | 417 Wickham Tce SPRING HILL QLD 4000 | Adrian O’Grady | 21 May 2024 |
017 | Queensland Nurses and Midwives' Union (QNMU) | 84382908052 | 106 Victoria St WEST END QLD 4101 | Sarah Beaman | 27 May 2024 |
018 | Construction Forestry Mining and Energy Industrial Union of Employees Queensland | 12898529251 | 16 Campbell St BOWEN HILLS QLD 4006 | Michael Ravbar | 29 May 2024 |
019 | AUSTRALIAN RAIL TRAM & BUS INDUSTRY UNION (QUEENSLAND BRANCH) | 53954546469 | 1/457 Upper Edward St SPRING HILL QLD 4000 | Peter Allen | 31 May 2024 |
020 | AUTOMOTIVE FOOD METALS ENGINEERING PRINTING & KINDRED INDUSTRIES UNION | 59459725116 | 366 Upper Roma St BRISBANE QLD 4000 | Erika Haas | 12 June 2024 |
021 | CEPU Electrical Division QLD & NT Branch | 80450640455 | 41 Peel St SOUTH BRISBANE QLD 4101 | Peter Ong | 14 June 2024 |
022 | UNITED FIREFIGHTERS UNION OF AUSTRALIA UNION OF EMPLOYEES QLD | 97709271604 | 286 Montague Rd WEST END QLD 4101 | John Oliver | 7 August 2024 |
023 | Shooters Union Qld Pty Ltd | 627731391 | 61 Arthur St DALBY QLD 4405 | Janet Linsley | 8 August 2024 |
024 | Australian Institute for Progress | 67101843396 | 17 Bowen Bridge Rd BOWEN HILLS QLD 4006 | Graham Young | 13 August 2024 |
025 | Australian Marine Conservation Society | 53409718351 | 145 Melbourne St SOUTH BRISBANE QLD 4101 | Darren Kindleysides | 15 August 2024 |
026 | Cherish Life QLD | 44470248746 | 2 Benson St TOOWONG QLD 4066 | Melanie Hunt | 16 August 2024 |
027 | Go Local Services Ltd | 675056336 | 27 Evans St MAROOCHYDORE QLD 4558 | Graeme Haycroft | 23 August 2024 |
028 | SHOP DISTRIBUTIVE & ALLIED EMPLOYEES ASSOCIATION | 53585943107 | 385 St Pauls Tce FORTITUDE VALLEY QLD 4006 | Justin Power | 28 August 2024 |
029 | Queensland Teachers' Union of Employees | 62408519861 | 21 Graham St MILTON QLD 4064 | Kate Ruttiman | 2 September 2024 |
030 | Queensland Jewish Collective Ltd | 677755494 | 3 Hilton Tce TEWANTIN QLD 4566 | Hava Mendelle | 9 September 2024 |
031 | Ipswich City Council | 61461981077 | 1 Nicholas St IPSWICH QLD 4301 | Sonia Cooper | 23 September 2024 |
032 | Australians for Prosperity | 82155372136 | 32 Logan Rd WOOLLOONGABBA QLD 4102 | Will Dempsey | 25 September 2024 |
033 | Transport Workers' Union - Queensland | 24302560296 | 11 Alexandra Pl MURARRIE QLD 4172 | Joshua Millroy | 25 September 2024 |
034 | Australian Alliance for Animals | 68654428690 | 16-20 Goodhope St PADDINGTON NSW 2021 | Bidda Jones | 26 September 2024 |
035 | Jobs For Mining Communities Pty Ltd | 677489833 | 80 Petrie Terrace PETRIE TERRACE QLD 4000 | Grant Wechsel | 3 October 2024 |
036 | EMILYs List Australia | 90077932775 | Level 1 210 Lonsdale St MELBOURNE VIC 3000 | Pamela Anderson | 9 October 2024 |
037 | Reproductive Rights Queensland Pty. Ltd. | 20680129337 | 32 Peel St SOUTH BRISBANE QLD 4101 | Danielle Spink | 11 October 2024 |
038 | Amnesty International Australia | 64002806233 | 41 Robertson St FORTITUDE VALLEY QLD 4006 | Edward Krutsch | 17 October 2024 |
039 | The Right To Life Australia INC. | 12774010375 | 161a Donald St BRUNSWICK EAST VIC 3057 | Michael Fewster | 23 October 2024 |
Agent name | Candidate name |
---|---|
Adam Fullarton | Catherine Osborne |
Alexandra Todd | Alan Denaro |
Alexandra Todd | Alan Hughes |
Alexandra Todd | Amanda Nickson |
Alexandra Todd | Andrea Campbell |
Alexandra Todd | Anthony Dovey |
Alexandra Todd | Benjamin Mitchell |
Alexandra Todd | Beverley Byrnes |
Alexandra Todd | Bronwen Bolitho |
Alexandra Todd | Christopher Herring |
Alexandra Todd | Christopher Schenk |
Alexandra Todd | Clare Todd |
Alexandra Todd | David Todd |
Alexandra Todd | David Totenhofer |
Alexandra Todd | Donna Gallehawk |
Alexandra Todd | Eleanor McAlpine |
Alexandra Todd | Eliza Campbell |
Alexandra Todd | Felicity Dight (Roser) |
Alexandra Todd | Fredy Johnson |
Alexandra Todd | Gabrielle Davis |
Alexandra Todd | Ian Reid |
Alexandra Todd | James Vote |
Alexandra Todd | Jane Turner |
Alexandra Todd | Jeremy Williams |
Alexandra Todd | John Campbell |
Alexandra Todd | John Whittle |
Alexandra Todd | Julie Rose |
Alexandra Todd | Karen Cloherty |
Alexandra Todd | Karen Fuller |
Alexandra Todd | Karilyn Larsen |
Alexandra Todd | Karine Davis |
Alexandra Todd | Kerri Hislop |
Alexandra Todd | Kerry Petrus |
Alexandra Todd | Kirsten Sands |
Alexandra Todd | Laine Harth |
Alexandra Todd | Leslie Searle |
Alexandra Todd | Louise Austin |
Alexandra Todd | Maria Rossouw |
Alexandra Todd | Marita Neville |
Alexandra Todd | Melinda Keller |
Alexandra Todd | Merle Totenhofer |
Alexandra Todd | Nathan O'Brien |
Alexandra Todd | Neena Tester |
Alexandra Todd | Norman Martin |
Alexandra Todd | James Milliner |
Alexandra Todd | Patricia Martin |
Alexandra Todd | Paul Davis |
Alexandra Todd | Peter Atchison |
Alexandra Todd | Peter Edwards |
Alexandra Todd | Phillip Eschler |
Alexandra Todd | Roger McWhinney |
Alexandra Todd | Russell Gee |
Alexandra Todd | Ruth Fea |
Alexandra Todd | Samuel Buckley |
Alexandra Todd | Simon Taylor |
Alexandra Todd | Sharan Hall |
Alexandra Todd | Suniti Hewett |
Alexandra Todd | Wayne Capell |
Alexandra Todd | William Pitt |
Alexandra Todd | William Tento |
Michael Negerevich | Adam Baillie |
Michael Negerevich | Amanda Camm |
Michael Negerevich | Amanda Cooper |
Michael Negerevich | Amanda Stoker |
Michael Negerevich | Andrew Newbold |
Michael Negerevich | Andrew Powell |
Michael Negerevich | Ann Leahy |
Michael Negerevich | Annette Swaine |
Michael Negerevich | Anthony Perrett |
Michael Negerevich | Ariana Doolan |
Michael Negerevich | Bianca Stone |
Michael Negerevich | Bree James |
Michael Negerevich | Bree Watson |
Michael Negerevich | Brent Mickelberg |
Michael Negerevich | Bryson Head |
Michael Negerevich | Cameron McCollum |
Michael Negerevich | Carl Mutzelburg |
Michael Negerevich | Chad Gardiner |
Michael Negerevich | Christian Rowan |
Michael Negerevich | Christien Duffey |
Michael Negerevich | Christopher Mangan |
Michael Negerevich | Clare Stewart |
Michael Negerevich | Cliantha Padayachee |
Michael Negerevich | Dale Last |
Michael Negerevich | Damian Culpeper |
Michael Negerevich | Daniel Purdie |
Michael Negerevich | David Crisafulli |
Michael Negerevich | David Janetzki |
Michael Negerevich | David Kempton |
Michael Negerevich | David Lee |
Michael Negerevich | Dean Clements |
Michael Negerevich | Deborah Frecklington |
Michael Negerevich | Donna Kirkland |
Michael Negerevich | Fiona Hammond |
Michael Negerevich | Fiona Simpson |
Michael Negerevich | Freya Ostapovitch |
Michael Negerevich | Gary Fulton |
Michael Negerevich | Glen Kelly |
Michael Negerevich | Georgia Toft |
Michael Negerevich | Gurpreet Pinky Singh |
Michael Negerevich | Hermann Vorster |
Michael Negerevich | Jacob Heremaia |
Michael Negerevich | James Lister |
Michael Negerevich | James McDonald |
Michael Negerevich | Janelle Poole |
Michael Negerevich | Jarrod Bleijie |
Michael Negerevich | Jitendra Prasad |
Michael Negerevich | John-Paul Langbroek |
Michael Negerevich | John Barounis |
Michael Negerevich | Jonathan Krause |
Michael Negerevich | Kendall Morton |
Michael Negerevich | Kerri-Anne Dooley |
Michael Negerevich | Kevin Burns |
Michael Negerevich | Laura Gerber |
Michael Negerevich | Laura Wong |
Michael Negerevich | Marita Parkinson |
Michael Negerevich | Mark Boothman |
Michael Negerevich | Martin (Marty) Hunt |
Michael Negerevich | Mathew Owens |
Michael Negerevich | Michael Crandon |
Michael Negerevich | Natalie Marr |
Michael Negerevich | Natasha Winters |
Michael Negerevich | Nelson Savanh |
Michael Negerevich | Nigel Dalton |
Michael Negerevich | Nigel Hutton |
Michael Negerevich | Pat Weir |
Michael Negerevich | Paul Darwen |
Michael Negerevich | Raewyn Bailey |
Michael Negerevich | Raymond Stevens |
Michael Negerevich | Rebecca Young |
Michael Negerevich | Robert Barridge |
Michael Negerevich | Russell Field |
Michael Negerevich | Robert Molhoek |
Michael Negerevich | Robert Van Manen |
Michael Negerevich | Robert Wilson |
Michael Negerevich | Rosslyn Bates |
Michael Negerevich | Samuel O'Connor |
Michael Negerevich | Sarah Ross |
Michael Negerevich | Sean Dillon |
Michael Negerevich | Lisa Baillie |
Michael Negerevich | Stephen Askew |
Michael Negerevich | Stephen Bennett |
Michael Negerevich | Steven Minnikin |
Michael Negerevich | Susanna Damianopoulos |
Michael Negerevich | Tanya McKewen |
Michael Negerevich | Taylor Hull |
Michael Negerevich | Terence James |
Michael Negerevich | Tim Mander |
Michael Negerevich | Timothy Nicholls |
Michael Negerevich | Trang Yen |
Michael Negerevich | Trevor Watts |
Michael Negerevich | Yolonde Entsch |
Michael Negerevich | Yvonne Tunney |
Pat Walsh | Ahmed Abdrabbuh |
Pat Walsh | Amanda Holly |
Pat Walsh | Amin-Reza Javanmard |
Pat Walsh | Amy MacMahon |
Pat Walsh | Andrew McLean |
Pat Walsh | Andrew Stimson |
Pat Walsh | Andrea Wildin |
Pat Walsh | Andrew Kidd |
Pat Walsh | Angus Ryan |
Pat Walsh | Beau-Dylan Pett |
Pat Walsh | Benjamin Harry |
Pat Walsh | Benjamin Tiley |
Pat Walsh | Benjamin Watkin |
Pat Walsh | Braden Smith |
Pat Walsh | Brent McDowall |
Pat Walsh | Callen Sorensen Karklis |
Pat Walsh | Christopher Richardson |
Pat Walsh | Clancy Mullbrick |
Pat Walsh | David Newport |
Pat Walsh | Deborah Moseley |
Pat Walsh | Deklan Green |
Pat Walsh | Denise Crew |
Pat Walsh | Donna Weston |
Pat Walsh | Dung Tran |
Pat Walsh | Elena Quirk |
Pat Walsh | Ell-Leigh Ackerman |
Pat Walsh | Ellisa Parker |
Pat Walsh | Elizabeth McAulay |
Pat Walsh | Emma Buhse |
Pat Walsh | Erin Whitla |
Pat Walsh | Esther Vale |
Pat Walsh | Fiona Hawkins |
Pat Walsh | Francis (Ian) Simons |
Pat Walsh | Gabrielle Unverzagt |
Pat Walsh | Heinrich Koekemoer |
Pat Walsh | Holstein Wong |
Pat Walsh | Hunter Grove-McGrath |
Pat Walsh | Ian Mazlin |
Pat Walsh | Jaimyn Mayer |
Pat Walsh | James Davies |
Pat Walsh | James Smart |
Pat Walsh | Jennifer Cox |
Pat Walsh | Jessica Lane |
Pat Walsh | Jonathan Kowski |
Pat Walsh | Jordan Martin |
Pat Walsh | Joshua Holt |
Pat Walsh | Joshua Riethmuller |
Pat Walsh | Katinka Winston-Allom |
Pat Walsh | Kirsty Petersen |
Pat Walsh | Kristie Lockhart |
Pat Walsh | Lauren Granger-Brown |
Pat Walsh | Liam Flenady |
Pat Walsh | Liam Johns |
Pat Walsh | Linda Barry |
Pat Walsh | Linh Nguyen |
Pat Walsh | Louise Raynaud |
Pat Walsh | Lucy Cara Schultz |
Pat Walsh | Maria Carty |
Pat Walsh | Mark Delaney |
Pat Walsh | Mark Jessup |
Pat Walsh | Matthew Passant |
Pat Walsh | Melissa McArdle |
Pat Walsh | Michael Berkman |
Pat Walsh | Michael Jones |
Pat Walsh | Mitch McCausland |
Pat Walsh | Muhammed Ansary |
Pat Walsh | Natalie Baker |
Pat Walsh | Nicole Thompson |
Pat Walsh | Paul Toner |
Pat Walsh | Paula Creen |
Pat Walsh | Peta Higgs |
Pat Walsh | Peter Everett |
Pat Walsh | Rachel Kennedy |
Pat Walsh | Rebecca Haley |
Pat Walsh | Rebecca White |
Pat Walsh | Richard Ogden |
Pat Walsh | Rhonda Prescott |
Pat Walsh | Roxanne Kennedy-Perriman |
Pat Walsh | Sally Spain |
Pat Walsh | Scott Turner |
Pat Walsh | Simon Margan |
Pat Walsh | Sonja Gerdsen |
Pat Walsh | Steven Everson |
Pat Walsh | Stuart Fletcher |
Pat Walsh | Susan Etheridge |
Pat Walsh | Thomas Carden |
Pat Walsh | Thomas Roker |
Pat Walsh | Tracey Nayler |
Pat Walsh | Troy Miller |
Pat Walsh | Wen Li |
Pat Walsh | Will Simon |
Pat Walsh | Wren Beith |
Patricia Radge | Sandra (Sandy) Bolton |
Robert Carey | Benjamin Campbell |
Robert Carey | Daniel Carroll |
Robert Carey | Margaret Ryder |
Robert Carey | Duane Amos |
Robert Carey | Michael Pugh |
Robert Carey | Nicholas Dametto |
Robert Carey | Reuben Richardson |
Robert Carey | Robert Katter |
Robert Carey | Shane Knuth |
Robert Carey | Steven Lesina |
Simo Gojkovic | Anthony Bull |
Zac Beers | Aaron Harper |
Zac Beers | Adrian Burke |
Zac Beers | Adrian Tantari |
Zac Beers | Ali King |
Zac Beers | Anne Baker |
Zac Beers | Barbara O'Shea |
Zac Beers | Bart Mellish |
Zac Beers | Bauke Hovinga |
Zac Beers | Belinda Hassan |
Zac Beers | Belle Brookfield |
Zac Beers | Benjamin Whibley-Faulkner |
Zac Beers | Bisma Asif |
Zac Beers | Brittany Lauga |
Zac Beers | Bruce Saunders |
Zac Beers | Cameron Dick |
Zac Beers | Charis Mullen |
Zac Beers | Chris Johnson |
Zac Beers | Chris Whiting |
Zac Beers | Claire Carlin |
Zac Beers | Corrine McMillan |
Zac Beers | Craig Crawford |
Zac Beers | Craig Marshall |
Zac Beers | Cynthia Lui |
Zac Beers | Di Farmer |
Zac Beers | Don Brown |
Zac Beers | Eric Richman |
Zac Beers | Euan Tiernan |
Zac Beers | Georgia Heath |
Zac Beers | Glenn Butcher |
Zac Beers | Humphrey Caspersz Jr |
Zac Beers | Gregory Johnson |
Zac Beers | Ignazia (Grace) Grace |
Zac Beers | Ina Pryor |
Zac Beers | Irene Henley |
Zac Beers | Jack Hargreaves |
Zac Beers | James Dawson |
Zac Beers | James Green |
Zac Beers | James Knight |
Zac Beers | James Martin |
Zac Beers | Jason Hunt |
Zac Beers | Jennifer Howard |
Zac Beers | Jess Pugh |
Zac Beers | Jimmy Sullivan |
Zac Beers | Joan Pease |
Zac Beers | Joanne (Jo) Justo |
Zac Beers | Joe Kelly |
Zac Beers | Jonty Bush |
Zac Beers | Joseph Shiels |
Zac Beers | Kass Hall |
Zac Beers | Kerri Morgan |
Zac Beers | Kim Richards |
Zac Beers | Kyle Kelly-Collins |
Zac Beers | Lachlan Anderson |
Zac Beers | Lance McCallum |
Zac Beers | Leanne Linard |
Zac Beers | Leeanne Enoch |
Zac Beers | Les Walker |
Zac Beers | Letitia Del Fabbro |
Zac Beers | Linus Power |
Zac Beers | Lisa O'Donnell |
Zac Beers | Margie Nightingale |
Zac Beers | Mark Bailey |
Zac Beers | Mark Denham |
Zac Beers | Mark Furner |
Zac Beers | Mark Ryan |
Zac Beers | Meaghan Scanlon |
Zac Beers | Melissa McMahon |
Zac Beers | Michael Healy |
Zac Beers | Michael Hodgkins |
Zac Beers | Michelle Byard |
Zac Beers | Mick de Brenni |
Zac Beers | Naomi McQueen |
Zac Beers | Nathan Fleury |
Zac Beers | Nikki Boyd |
Zac Beers | Peter Russo |
Zac Beers | Rebecca Humphreys |
Zac Beers | Richie Bates |
Zac Beers | Rita Anwari |
Zac Beers | Rita Heward |
Zac Beers | Rob Skelton |
Zac Beers | Samantha Dendle |
Zac Beers | Scott Stewart |
Zac Beers | Shane King |
Zac Beers | Shannon Fentiman |
Zac Beers | Shireen Casey |
Zac Beers | Sophie Lynch |
Zac Beers | Steven Miles |
Zac Beers | Susan Irvine |
Zac Beers | Susan Krause |
Zac Beers | Susan Teder |
Zac Beers | Tamika Hicks |
Zac Beers | Tom Smith |
Zac Beers | Wendy Bourne |
Historic registers
2024
Group Name | Local Government Area | Candidates in the Group (Division / Mayoral, if applicable) | Name of Agent | Date Group Registered | Registration Document |
---|---|---|---|---|---|
Team Eden | Cairns Regional Council |
Amy Maree Eden (Mayoral)
Samuel Brian Byrd (Division 7) Wakesa (Kesa) Dibabale Strieby (Division 2) Trevor Raymond Tim (Division 4) Shane Michael Trimby (Division 6) Emma Rose Gelling (Division 5) Joanne (Jo) Elizabeth Piggott (Division 8) Ian Roy Moller-Nielsen (Division 7) | Gary Kerr | 5 July 2023 | See attached document See attached group registration update document See attached group registration update document See attached group registration update document See attached group registration update document |
Cairns Unity Team | Cairns Regional Council |
Matthew Christopher Calanna (Division 7)
Rhonda Joy Coghlan (Division 8) Nicole Louise Giumelli (Division 2) Heidi Venette Healy (Division 3) Terence Albert James (Mayoral) Nathan Joel Lee Long (Division 5) William Brett Moller (Division 1) Jeremy Brett Neal (Division 4) Kristy Jade Vallely (Division 6) | Terence James | 31 August 2023 | See attached document |
Jos Mitchell Leading Change | Redland City Council |
Jocelyn (Jos) Dale Mitchell (Mayoral) Jasper Quinn Every Angus Brian McDonald Adelia Berridge Lance James Hewlett Hilton Leslie Travis (Division 5) Wendy Boglary (Division 1) | Malcolm Robinson | 11 September 2023 | See attached document |
Team Jenny Hill | Townsville City Council |
Jennifer Lorraine Hill (Mayoral)
Margaret Lissa Ryder (Division 1) Shari Louise Fabbro (Division 2) Ann-Maree Greaney (Division 3) Mark Raymond Molachino (Division 4) Russ Michael Cook (Division 5) Suzy Rose Batkovic (Division 6) Kurt Spencer Rehbein (Division 7) Maurice Geoffrey Soars (Division 8) Rachael Joy Armstrong (Division 8) Liam John Mooney (Division 9) Benjamin Robert Fusco (Division 10) | Geoffrey James Muldoon | 12 September 2023 | See attached document |
Jacko’s Team – Mackay First | Mackay Regional Council |
Steve William Jackson (Mayoral)
Jeffrey Gerrard Keioskie Nathenea Lee Macrae Ian Robert Christensen Kylee Jane Stanton Heath Edward Paton Melissa Evelene Fowler Keith Brian Hicks Lindsay Gordon Temple Namarca Boyce Corowa George Robert Christensen | Nathenea Lee Macrae | 27 September 2023 | See attached document See attached group registration update document See attached group registration update document |
Team Barwick | Mount Isa City Council |
Phillip Maurice Barwick (Mayoral)
William Thomas Blackley Allan Charles Duncan Emma Martha Harman Mischa Grummitt Michelle Tracey Lowmow | Emma Harman | 10 October 2023 | See attached document |
Community First | Cairns Regional Council |
Denis Matthew Walls (Mayoral)
Liam David Smith Phillip Carl Vito Musumeci Carine Marie Bernadette Visschers Nicole Lisa Sleeman Renee Christine Lees Marisa Lorraine Seden Patricia Anne Courtenay | Paul Matthews | 26 October 2023 | See attached document |
Change | Townsville City Council |
Anne-Maree Beningfield (Division 10) (2 November 2023 – 16 December 2023) Jai Nelson Philpots (Division 2) Paul Thomas Jacob (Division 1) Jake Farrell Guy Bryant Reece Vera Emily Dirou | Paul Jacob | 2 November 2023 | See attached document |
Better Brighter Ipswich | Ipswich City Council |
Marnie Louise Doyle (Division 3) Andrew Dale Fechner | Marnie Doyle | 14 November 2023 | See attached document |
Team Macrae | Mount Isa City Council |
Peta Michelle Macrae (Mayoral) Ian Travis Crowther John Edward Davis Lisa Michele Clancy Malcolm John Doyle James Coghlan Eryan Haddon | Ian Crowther | 14 November 2023 | See attached document |
Working for our community | Ipswich City Council |
Steven Anthony Purcell (Division 2) Helen Francis Youngberry | Steven Purcell | 28 November 2023 | See attached document |
Unity Maranoa | Maranoa Regional Council |
Tyson Duthie Golder (Mayoral)
John Reginald Page Birkett Mark Cameron Edwards Julie-Marie Lesley Guthrie Wayne Leslie Ladbrook Charles Weyman-Jones | Mark Edwards | 12 January 2024 | See attached document |
Team Greg Williamson | Mackay Regional Council |
Joshua John Blundell Thornton
Neil William George Wallace Peter Charles Freeleagus Ash-Lee Shara Johnson Stephen Douglas Cutting Karen Lesley May Michelle Irene Green Gregory Roy Williamson | Gregory Williamson | 25 January 2024 | See attached document |
Team Sheila Ireland | Ipswich City Council |
Joshua Jonas Addison (Division 1) Sheila Ann Ireland | Chris Ireland | 29 January 2024 | See attached document |
Community Centred and Connected | Moreton Bay City Council |
Kerri-Maree Raedel (Division 3) Adrian Melville Raedel | Kerri-Maree Raedel | 1 February 2024 | See attached document |
A Stronger Lockyer | Lockyer Valley Regional Council | Christopher John Wilson Anthony Gerard Wilson | Christopher Wilson | 2 February 2024 | See attached document |
Say NO to WOKE | Toowoomba Regional Council | Nathan Jordan Essex Adam Josef Carney | Nathan Essex | 5 February 2024 | See attached document |
Mount Isa Community Team | Mount Isa City Council | Danielle Dee Slade (Mayoral) Andrea Bowcock | Danielle Slade | 7 February 2024 | See attached document |
Your Voice of Experience | Ipswich City Council | Nicole Kay Jonic (Division 2) Paul Gregory Tully (Division 2) | Alanna Ngo | 15 February 2024 | See attached document |
Westgarths | Toowoomba Regional Council | Angus Barton Westgarth (Division 1) Leeanne Michele Westgarth (Division 1) George Michael Westgarth (Division 1) | Angus Westgarth | 15 February 2024 | See attached document |
Your New Local Voice | Ipswich City Council | Vincent Do (Division 2) Neetu Singh Suhag | Vincent Do | 4 March 2024 | See attached document |
Candidates for local government elections lodged their nomination forms with the Electoral Commission of Queensland before noon on Tuesday, 13 February 2024. However, since lodging their nomination forms, the candidates listed below have provided additional information of the type that is required to be provided under section 27(2)(b)(v) and schedule 2 of the Local Government Electoral Act 2011.
Candidate | LGA | Additional Information |
---|---|---|
Patricia Yusia | Northern Peninsula Area Regional Council | Addition of two contractual arrangements held by the candidate’s close associate (NPA Earthmoving Yusia Pty Ltd) with council:
|
Frederick Pascoe | Carpentaria Shire Council | Addition of two contractual arrangements held by the candidate’s close associate (Bynoe Community Advancement Co-Operative Society Ltd) with council:
|
Lex Wotton | Palm Island Aboriginal Shire Council | Addition of one contractual arrangement held by the candidate with council:
Addition of one membership to a political party, trade or professional organisation membership:
|
Letitia Rainbow | Carpentaria Shire Council | Addition of two contractual arrangements held by the candidate’s close associate, (Bynoe Community Advancement Co-Operative Society Ltd) with council:
Addition of one contractual arrangement held by an additional close associate, (Kurtijar Aboriginal Corporation) with council:
|
Jake Bonsey | Quilpie Shire Council | Addition of one application or representation held by the candidate, (a minor change application under the Planning Act 2016) for which the council is the assessment manager. |
Ref # | Third Party | ABN/ACN | Business Address | Name of Agent | Date Registered |
---|---|---|---|---|---|
001 | Libertarian Party of Queensland | 69260936834 | 50 Logan Rd WOOLLOONGABBA QLD 4115 | Mark Johnston | 13 December 2023 |
002 | Bundaberg Ag-Food and Fibre Alliance Ltd | 98650208692 | 32 Bourbong St BUNDABERG CENTRAL QLD 4670 | Tanya Howard | 5 February 2024 |
003 | THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND | 54942536069 | Level 13 333 Adelaide St BRISBANE QLD 4000 | Greg Hyun | 9 February 2024 |
004 | Together Queensland, Industrial Union of Employees | 44901734369 | 43 Peel St SOUTH BRISBANE QLD 4101 | Sharon-Leigh Abbott | 29 February 2024 |
005 | Central Highlands Ratepayers Association Inc | 12577238182 | 5/30 Hospital Rd EMERALD QLD 4720 | Peter Maundrell | 7 March 2024 |
006 | Jason Robert Thomasson | 9 Cassam St HIDDEN VALLEY QLD 4703 | Jason Thomasson | 11 March 2024 |
Ref # | Third Party | ABN/ACN | Business Address | Name of Agent | Date Registered |
---|---|---|---|---|---|
001 | THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND | 54942536069 | Level 13 333 Adelaide St BRISBANE QLD 4000 | Stacey Schinnerl | 9 February 2024 |
002 | Together Queensland, Industrial Union of Employees | 44901734369 | 43 Peel St SOUTH BRISBANE QLD 4101 | Alexander Scott | 29 February 2024 |
Ref # | Third Party | ABN/ACN | Business Address | Name of Agent | Date Registered |
---|---|---|---|---|---|
001 | THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND | 54942536069 | Level 13 333 Adelaide St BRISBANE QLD 4000 | Stacey Schinnerl | 9 February 2024 |
2020
Register of third parties for the 2020 State general election
Ref # | Third party | Agent name | Date registered | Date deregistered |
---|---|---|---|---|
001 | Automotive Food Metals Engineering Printing & Kindred Industries Union | Mr Rohan Webb | 4 August 2020 | |
002 | Australian Municipal Administrative Clerical Services Union Queensland Together Branch | Mr Alexander Scott | 5 August 2020 | 21 September 2020 |
003 | ADVANCE AUS LTD | Mr Matthew Sheahan | 6 August 2020 | |
004 | United Workers Union | Mr Matthew Lawrence | 10 August 2020 | 29 September 2022 |
